Team | MP | Win | Pts |
---|---|---|---|
Berekum Chelsea | 5 | 4 | 13 |
Aduana Stars | 5 | 4 | 12 |
Medeama | 5 | 3 | 10 |
Ashanti Gold | 5 | 3 | 10 |
Dreams | 5 | 3 | 10 |
Asante Kotoko | 5 | 3 | 9 |
WAFA | 5 | 2 | 9 |
Bechem United | 4 | 2 | 7 |
Hearts of Oak | 5 | 2 | 7 |
Liberty Profes… | 5 | 1 | 6 |
Elmina Sharks | 5 | 1 | 6 |
Karela | 5 | 1 | 5 |
Great Olympics | 5 | 1 | 4 |
Inter Allies | 5 | 1 | 4 |
Eleven Wonders | 4 | 1 | 3 |
Legon Cities | 5 | 0 | 3 |
King Faisal | 5 | 0 | 2 |
© 2020 Peacefmonline.com - An online portal owned and managed by Despite Media
© 2020 Peacefmonline.com - An online portal owned and managed by Despite Media